-
- Downloads
Better sync between drawing canvas & video size
Not clear why center is relative to video dimensions but canvas size is relative to the other canvas (which draw already existing annotations). There may be some bugs from paperjs, see the following issues https://github.com/paperjs/paper.js/issues/662 https://github.com/paperjs/paper.js/issues/668 https://github.com/paperjs/paper.js/issues/1757
parent
a02bdcf5
No related branches found
No related tags found
This diff is collapsed.
... | ... | @@ -29,7 +29,8 @@ |
"draft-js-import-html": "^1.4.1", | ||
"material-ui-color-components": "^0.3.0", | ||
"paper": "^0.12.11", | ||
"react-color": "^2.18.1" | ||
"react-color": "^2.18.1", | ||
"react-resize-observer": "^1.1.1" | ||
}, | ||
"peerDependencies": { | ||
"@material-ui/core": "^4.9.13", | ||
... | ... |
Please register or sign in to comment